| Type | Single cylinder, 4-Stroke | |
| Displacement | 249.6cc (4-Valve) | |
| Bore x Stroke | 69 x 65mm | |
| Compression Ratio | 11.5 : 1 | |
| Max Power | 19kw (26 HP) @ 7500 RPM | |
| Starter | Kick or Electric | |
| Ignition | CDI | |
| Transmission | 5 or 6 Gears | |
| Final Drive | ||
| Cooling | Liquid |
| Suspension / Front | Hydraulic, Fully Adjustable Forks 91cm / 35.82in | |
| Suspension / Rear | Hydraulic, Fully Adjsutable Shock 50cm / 19.68in | |
| Brakes / Front | Hydraulic 240mm Single Disc with Single Piston Caliper | |
| Brakes / Rear | Hydraulic 230mm Single Disc with Dual Piston Caliper | |
| Tires / Front | ||
| Tires / Rear |
| Length | 2120mm / 83.46in. | |
| Width | 820mm / 32.28in. | |
| Height | 1245mm / 48.82in. | |
| Wheelbase | 1440mm / 59.69in. | |
| Ground Clearance | 320mm / 15.60in. | |
| Seat Height | 920mm / 36.22in. | |
| Dry Weight | 115kgs /238.7lbs. | |
| Fuel Capacity | Approx. 6.7 L (1.77 gal.) | |
| Color | White, Orange, Red, Black |
